<?xml version="1.0" encoding="iso-8859-1"?>

<voyages xmlns="http://209.251.59.68/~piertwoo/voyages">





	<voyage id="125">

		<shipping_company>Red Star Line</shipping_company>

		<ship>Pennland</ship>

		<ports>New York-Antwerp-Halifax</ports>

		<passengers></passengers>

		<date>1928/1/1</date>

	</voyage>



	<voyage id="1032">

		<shipping_company>Cunard Line</shipping_company>

		<ship>Andania</ship>

		<ports>Montreal (Summer)-Liverpool &amp; Halifax (Winter)-Liverpool</ports>

		<passengers>75</passengers>

		<date>1928/1/1</date>

	</voyage>



	<voyage id="185">

		<shipping_company>Swedish American Line</shipping_company>

		<ship>Drottningholm</ship>

		<ports>New York, Halifax, Boston-Gothenburg</ports>

		<passengers></passengers>

		<date>1928/1/2</date>

	</voyage>



	<voyage id="1060">

		<shipping_company>Cunard Line</shipping_company>

		<ship>Ascania</ship>

		<ports>Montreal (Summer)-Plymouth, Cherbourg, London, Hamburg, Southampton &amp; Halifax (Winter)-Plymouth, Cherbourg, London, Hamburg, Southampton</ports>

		<passengers>109</passengers>

		<date>1928/1/6</date>

	</voyage>



	<voyage id="126">

		<shipping_company>Red Star Line</shipping_company>

		<ship>Lapland</ship>

		<ports>New York-Antwerp-Halifax</ports>

		<passengers></passengers>

		<date>1928/1/8</date>

	</voyage>



	<voyage id="212">

		<shipping_company>White Star Line Canadian Service</shipping_company>

		<ship>Laurentic</ship>

		<ports>Montreal, Quebec (Summer)-Liverpool, Glasgow, Belfast &amp; Halifax (Winter)-Liverpool, Glasgow, Belfast</ports>

		<passengers>170</passengers>

		<date>1928/1/8</date>

	</voyage>



	<voyage id="14">

		<shipping_company>Chartered by the XV Olympiad Helsinki 1952 Organizing Committee</shipping_company>

		<ship>Antonia</ship>

		<ports>Montreal (Summer)-Plymouth, Cherbourg, London, Hamburg, Southampton &amp; Halifax (Winter)-Plymouth, Cherbourg, London, Hamburg, Southampton</ports>

		<passengers></passengers>

		<date>1928/1/10</date>

	</voyage>



	<voyage id="99">

		<shipping_company>Cunard Line</shipping_company>

		<ship>Alaunia</ship>

		<ports>Montreal (Summer)-Plymouth, Cherbourg, London, Hamburg, Southampton &amp; Halifax (Winter)-Plymouth, Cherbourg, London, Hamburg, Southampton</ports>

		<passengers>148</passengers>

		<date>1928/1/14</date>

	</voyage>



	<voyage id="127">

		<shipping_company>Red Star Line</shipping_company>

		<ship>Arabic</ship>

		<ports>New York-Antwerp-Halifax</ports>

		<passengers>83</passengers>

		<date>1928/1/15</date>

	</voyage>



	<voyage id="969">

		<shipping_company>Anchor-Donaldson Line</shipping_company>

		<ship>California</ship>

		<ports>Montreal, Quebec (Summer)-Glasgow &amp; St. John, N.B., Halifax (Winter)-Glasgow.</ports>

		<passengers>44</passengers>

		<date>1928/1/15</date>

	</voyage>



	<voyage id="1031">

		<shipping_company>Cunard Line</shipping_company>

		<ship>Scythia</ship>

		<ports>Montreal (Summer)-Liverpool &amp; Halifax (Winter)-Liverpool</ports>

		<passengers>54</passengers>

		<date>1928/1/15</date>

	</voyage>



	<voyage id="186">

		<shipping_company>Swedish American Line</shipping_company>

		<ship>Stockholm</ship>

		<ports>New York, Halifax, Boston-Gothenburg</ports>

		<passengers>78</passengers>

		<date>1928/1/16</date>

	</voyage>



	<voyage id="254">

		<shipping_company>White Star Line Canadian Service</shipping_company>

		<ship>Devonian</ship>

		<ports>Montreal, Quebec (Summer)-Southampton, Havre, London &amp; Halifax (Winter)-Southampton, Havre, London</ports>

		<passengers></passengers>

		<date>1928/1/16</date>

	</voyage>



	<voyage id="1030">

		<shipping_company>Cunard Line</shipping_company>

		<ship>Ascania</ship>

		<ports>Montreal (Summer)-Liverpool &amp; Halifax (Winter)-Liverpool</ports>

		<passengers></passengers>

		<date>1928/1/16</date>

	</voyage>



	<voyage id="1015">

		<shipping_company>Compagnie Generale Transatlantique (French Line)</shipping_company>

		<ship>Chicago</ship>

		<ports>New York-Vigo, Bordeaux-Halifax</ports>

		<passengers>20</passengers>

		<date>1928/1/18</date>

	</voyage>



	<voyage id="45">

		<shipping_company>Furness Line</shipping_company>

		<ship>Nova Scotia</ship>

		<ports>St. John's, N. F., Halifax-Liverpool</ports>

		<passengers></passengers>

		<date>1928/1/21</date>

	</voyage>



	<voyage id="151">

		<shipping_company>Scandinavian-American Line</shipping_company>

		<ship>United States</ship>

		<ports>New York-Scandinavian Ports-Halifax</ports>

		<passengers>51</passengers>

		<date>1928/1/22</date>

	</voyage>



	<voyage id="997">

		<shipping_company>Baltic-America Line</shipping_company>

		<ship>Lituania</ship>

		<ports>New York-Libau, Danzig-Halifax</ports>

		<passengers>199</passengers>

		<date>1928/1/23</date>

	</voyage>



	<voyage id="46">

		<shipping_company>Furness Line</shipping_company>

		<ship>Newfoundland</ship>

		<ports>St. John's, N. F., Halifax-Liverpool</ports>

		<passengers>6</passengers>

		<date>1928/1/24</date>

	</voyage>



	<voyage id="213">

		<shipping_company>White Star Line Canadian Service</shipping_company>

		<ship>Albertic</ship>

		<ports>Montreal, Quebec (Summer)-Liverpool, Glasgow, Belfast &amp; Halifax (Winter)-Liverpool, Glasgow, Belfast</ports>

		<passengers>271</passengers>

		<date>1928/1/24</date>

	</voyage>



	<voyage id="79">

		<shipping_company>Holland-America Line</shipping_company>

		<ship>Rijndam</ship>

		<ports>New York-Rotterdam, Boulogne Sub-mer, Southampton-Halifax</ports>

		<passengers>62</passengers>

		<date>1928/1/29</date>

	</voyage>



	<voyage id="100">

		<shipping_company>Cunard Line</shipping_company>

		<ship>Ausonia</ship>

		<ports>Montreal (Summer)-Plymouth, Cherbourg, London, Hamburg, Southampton &amp; Halifax (Winter)-Plymouth, Cherbourg, London, Hamburg, Southampton</ports>

		<passengers>194</passengers>

		<date>1928/1/30</date>

	</voyage>



	<voyage id="109">

		<shipping_company>North German Lloyd</shipping_company>

		<ship>Dresden</ship>

		<ports>New York, Boston-Bremen-Halifax</ports>

		<passengers>133</passengers>

		<date>1928/1/30</date>

	</voyage>



	<voyage id="970">

		<shipping_company>Anchor-Donaldson Line</shipping_company>

		<ship>Cameronia</ship>

		<ports>Montreal, Quebec (Summer)-Glasgow &amp; St. John, N.B., Halifax (Winter)-Glasgow.</ports>

		<passengers>69</passengers>

		<date>1928/1/30</date>

	</voyage>



	<voyage id="187">

		<shipping_company>Swedish American Line</shipping_company>

		<ship>Drottningholm</ship>

		<ports>New York, Halifax, Boston-Gothenburg</ports>

		<passengers>76</passengers>

		<date>1928/1/31</date>

	</voyage>



	<voyage id="128">

		<shipping_company>Red Star Line</shipping_company>

		<ship>Lapland</ship>

		<ports>New York-Antwerp-Halifax</ports>

		<passengers></passengers>

		<date>1928/2/4</date>

	</voyage>



	<voyage id="1033">

		<shipping_company>Cunard Line</shipping_company>

		<ship>Ascania</ship>

		<ports>Montreal (Summer)-Liverpool &amp; Halifax (Winter)-Liverpool</ports>

		<passengers>209</passengers>

		<date>1928/2/6</date>

	</voyage>



	<voyage id="1061">

		<shipping_company>Cunard Line</shipping_company>

		<ship>Antonia</ship>

		<ports>Montreal (Summer)-Plymouth, Cherbourg, London, Hamburg, Southampton &amp; Halifax (Winter)-Plymouth, Cherbourg, London, Hamburg, Southampton</ports>

		<passengers>182</passengers>

		<date>1928/2/11</date>

	</voyage>



	<voyage id="152">

		<shipping_company>Scandinavian-American Line</shipping_company>

		<ship>Frederik VIII</ship>

		<ports>New York-Scandinavian Ports-Halifax</ports>

		<passengers>94</passengers>

		<date>1928/2/12</date>

	</voyage>



	<voyage id="214">

		<shipping_company>White Star Line Canadian Service</shipping_company>

		<ship>Regina</ship>

		<ports>Montreal, Quebec (Summer)-Liverpool, Glasgow, Belfast &amp; Halifax (Winter)-Liverpool, Glasgow, Belfast</ports>

		<passengers>240</passengers>

		<date>1928/2/13</date>

	</voyage>



	<voyage id="971">

		<shipping_company>Anchor-Donaldson Line</shipping_company>

		<ship>Athenia</ship>

		<ports>Montreal, Quebec (Summer)-Glasgow &amp; St. John, N.B., Halifax (Winter)-Glasgow.</ports>

		<passengers>114</passengers>

		<date>1928/2/13</date>

	</voyage>



	<voyage id="998">

		<shipping_company>Baltic-America Line</shipping_company>

		<ship>Estonia</ship>

		<ports>New York-Libau, Danzig-Halifax</ports>

		<passengers>131</passengers>

		<date>1928/2/14</date>

	</voyage>



	<voyage id="110">

		<shipping_company>North German Lloyd</shipping_company>

		<ship>Muenchen</ship>

		<ports>New York, Boston-Bremen-Halifax</ports>

		<passengers>62</passengers>

		<date>1928/2/17</date>

	</voyage>



	<voyage id="129">

		<shipping_company>Red Star Line</shipping_company>

		<ship>Arabic</ship>

		<ports>New York-Antwerp-Halifax</ports>

		<passengers>151</passengers>

		<date>1928/2/19</date>

	</voyage>



	<voyage id="47">

		<shipping_company>Furness Line</shipping_company>

		<ship>Nova Scotia</ship>

		<ports>St. John's, N. F., Halifax-Liverpool</ports>

		<passengers>2</passengers>

		<date>1928/2/20</date>

	</voyage>



	<voyage id="188">

		<shipping_company>Swedish American Line</shipping_company>

		<ship>Stockholm</ship>

		<ports>New York, Halifax, Boston-Gothenburg</ports>

		<passengers>117</passengers>

		<date>1928/2/20</date>

	</voyage>



	<voyage id="1034">

		<shipping_company>Cunard Line</shipping_company>

		<ship>Aurania</ship>

		<ports>Montreal (Summer)-Liverpool &amp; Halifax (Winter)-Liverpool</ports>

		<passengers>290</passengers>

		<date>1928/2/20</date>

	</voyage>



	<voyage id="1016">

		<shipping_company>Compagnie Generale Transatlantique (French Line)</shipping_company>

		<ship>La Bourdonnais</ship>

		<ports>New York-Vigo, Bordeaux-Halifax</ports>

		<passengers>47</passengers>

		<date>1928/2/23</date>

	</voyage>



	<voyage id="101">

		<shipping_company>Cunard Line</shipping_company>

		<ship>Alaunia</ship>

		<ports>Montreal (Summer)-Plymouth, Cherbourg, London, Hamburg, Southampton &amp; Halifax (Winter)-Plymouth, Cherbourg, London, Hamburg, Southampton</ports>

		<passengers>215</passengers>

		<date>1928/2/25</date>

	</voyage>



	<voyage id="63">

		<shipping_company>Hamburg-American Line</shipping_company>

		<ship>Westphalia</ship>

		<ports>New York, Boston-Hamburg, Cobh, Southampton, Cherbourg, Boulogne S/M-Halifax</ports>

		<passengers>56</passengers>

		<date>1928/2/27</date>

	</voyage>



	<voyage id="153">

		<shipping_company>Scandinavian-American Line</shipping_company>

		<ship>United States</ship>

		<ports>New York-Scandinavian Ports-Halifax</ports>

		<passengers>97</passengers>

		<date>1928/2/27</date>

	</voyage>



	<voyage id="215">

		<shipping_company>White Star Line Canadian Service</shipping_company>

		<ship>Albertic</ship>

		<ports>Montreal, Quebec (Summer)-Liverpool, Glasgow, Belfast &amp; Halifax (Winter)-Liverpool, Glasgow, Belfast</ports>

		<passengers>312</passengers>

		<date>1928/2/27</date>

	</voyage>



	<voyage id="972">

		<shipping_company>Anchor-Donaldson Line</shipping_company>

		<ship>Cameronia</ship>

		<ports>Montreal, Quebec (Summer)-Glasgow &amp; St. John, N.B., Halifax (Winter)-Glasgow.</ports>

		<passengers>65</passengers>

		<date>1928/2/29</date>

	</voyage>



	<voyage id="80">

		<shipping_company>Holland-America Line</shipping_company>

		<ship>Rijndam</ship>

		<ports>New York-Rotterdam, Boulogne Sub-mer, Southampton-Halifax</ports>

		<passengers>72</passengers>

		<date>1928/3/2</date>

	</voyage>



	<voyage id="130">

		<shipping_company>Red Star Line</shipping_company>

		<ship>Lapland</ship>

		<ports>New York-Antwerp-Halifax</ports>

		<passengers>224</passengers>

		<date>1928/3/3</date>

	</voyage>



	<voyage id="189">

		<shipping_company>Swedish American Line</shipping_company>

		<ship>Drottningholm</ship>

		<ports>New York, Halifax, Boston-Gothenburg</ports>

		<passengers>159</passengers>

		<date>1928/3/3</date>

	</voyage>



	<voyage id="216">

		<shipping_company>White Star Line Canadian Service</shipping_company>

		<ship>Cedric</ship>

		<ports>Montreal, Quebec (Summer)-Liverpool, Glasgow, Belfast &amp; Halifax (Winter)-Liverpool, Glasgow, Belfast</ports>

		<passengers>261</passengers>

		<date>1928/3/3</date>

	</voyage>



	<voyage id="102">

		<shipping_company>Cunard Line</shipping_company>

		<ship>Ausonia</ship>

		<ports>Montreal (Summer)-Plymouth, Cherbourg, London, Hamburg, Southampton &amp; Halifax (Winter)-Plymouth, Cherbourg, London, Hamburg, Southampton</ports>

		<passengers>455</passengers>

		<date>1928/3/4</date>

	</voyage>



	<voyage id="999">

		<shipping_company>Baltic-America Line</shipping_company>

		<ship>Lituania</ship>

		<ports>New York-Libau, Danzig-Halifax</ports>

		<passengers>190</passengers>

		<date>1928/3/4</date>

	</voyage>



	<voyage id="1035">

		<shipping_company>Cunard Line</shipping_company>

		<ship>Andania</ship>

		<ports>Montreal (Summer)-Liverpool &amp; Halifax (Winter)-Liverpool</ports>

		<passengers>159</passengers>

		<date>1928/3/4</date>

	</voyage>



	<voyage id="255">

		<shipping_company>White Star Line Canadian Service</shipping_company>

		<ship>Megantic</ship>

		<ports>Montreal, Quebec (Summer)-Southampton, Havre, London &amp; Halifax (Winter)-Southampton, Havre, London</ports>

		<passengers></passengers>

		<date>1928/3/7</date>

	</voyage>



	<voyage id="81">

		<shipping_company>Holland-America Line</shipping_company>

		<ship>Nieuw Amsterdam I</ship>

		<ports>New York-Rotterdam, Boulogne Sub-mer, Southampton-Halifax</ports>

		<passengers>51</passengers>

		<date>1928/3/8</date>

	</voyage>



	<voyage id="103">

		<shipping_company>Cunard Line</shipping_company>

		<ship>Tuscania</ship>

		<ports>Montreal (Summer)-Plymouth, Cherbourg, London, Hamburg, Southampton &amp; Halifax (Winter)-Plymouth, Cherbourg, London, Hamburg, Southampton</ports>

		<passengers>370</passengers>

		<date>1928/3/10</date>

	</voyage>



	<voyage id="155">

		<shipping_company>Scandinavian-American Line</shipping_company>

		<ship>Oscar II</ship>

		<ports>New York-Scandinavian Ports-Halifax</ports>

		<passengers>124</passengers>

		<date>1928/3/10</date>

	</voyage>



	<voyage id="48">

		<shipping_company>Furness Line</shipping_company>

		<ship>Newfoundland</ship>

		<ports>St. John's, N. F., Halifax-Liverpool</ports>

		<passengers>12</passengers>

		<date>1928/3/11</date>

	</voyage>



	<voyage id="64">

		<shipping_company>Hamburg-American Line</shipping_company>

		<ship>Thuringia</ship>

		<ports>New York, Boston-Hamburg, Cobh, Southampton, Cherbourg, Boulogne S/M-Halifax</ports>

		<passengers>271</passengers>

		<date>1928/3/11</date>

	</voyage>



	<voyage id="973">

		<shipping_company>Anchor-Donaldson Line</shipping_company>

		<ship>Athenia</ship>

		<ports>Montreal, Quebec (Summer)-Glasgow &amp; St. John, N.B., Halifax (Winter)-Glasgow.</ports>

		<passengers>216</passengers>

		<date>1928/3/11</date>

	</voyage>



	<voyage id="154">

		<shipping_company>Scandinavian-American Line</shipping_company>

		<ship>Hellig Olav</ship>

		<ports>New York-Scandinavian Ports-Halifax</ports>

		<passengers></passengers>

		<date>1928/3/12</date>

	</voyage>



	<voyage id="121">

		<shipping_company>North German Lloyd</shipping_company>

		<ship>Yorck</ship>

		<ports>Galveston-Bremen-Halifax</ports>

		<passengers>364</passengers>

		<date>1928/3/13</date>

	</voyage>



	<voyage id="1017">

		<shipping_company>Compagnie Generale Transatlantique (French Line)</shipping_company>

		<ship>Roussillon</ship>

		<ports>New York-Vigo, Bordeaux-Halifax</ports>

		<passengers>73</passengers>

		<date>1928/3/13</date>

	</voyage>



	<voyage id="104">

		<shipping_company>Cunard Line</shipping_company>

		<ship>Antonia</ship>

		<ports>Montreal (Summer)-Plymouth, Cherbourg, London, Hamburg, Southampton &amp; Halifax (Winter)-Plymouth, Cherbourg, London, Hamburg, Southampton</ports>

		<passengers>464</passengers>

		<date>1928/3/17</date>

	</voyage>



	<voyage id="156">

		<shipping_company>Scandinavian-American Line</shipping_company>

		<ship>Frederik VIII</ship>

		<ports>New York-Scandinavian Ports-Halifax</ports>

		<passengers>367</passengers>

		<date>1928/3/17</date>

	</voyage>



	<voyage id="1036">

		<shipping_company>Cunard Line</shipping_company>

		<ship>Aurania</ship>

		<ports>Montreal (Summer)-Liverpool &amp; Halifax (Winter)-Liverpool</ports>

		<passengers>313</passengers>

		<date>1928/3/17</date>

	</voyage>



	<voyage id="217">

		<shipping_company>White Star Line Canadian Service</shipping_company>

		<ship>Celtic</ship>

		<ports>Montreal, Quebec (Summer)-Liverpool, Glasgow, Belfast &amp; Halifax (Winter)-Liverpool, Glasgow, Belfast</ports>

		<passengers>855</passengers>

		<date>1928/3/19</date>

	</voyage>



	<voyage id="82">

		<shipping_company>Holland-America Line</shipping_company>

		<ship>Volendam</ship>

		<ports>New York-Rotterdam, Boulogne Sub-mer, Southampton-Halifax</ports>

		<passengers>176</passengers>

		<date>1928/3/22</date>

	</voyage>



	<voyage id="65">

		<shipping_company>Hamburg-American Line</shipping_company>

		<ship>Cleveland</ship>

		<ports>New York, Boston-Hamburg, Cobh, Southampton, Cherbourg, Boulogne S/M-Halifax</ports>

		<passengers>340</passengers>

		<date>1928/3/23</date>

	</voyage>



	<voyage id="105">

		<shipping_company>Cunard Line</shipping_company>

		<ship>Ascania</ship>

		<ports>Montreal (Summer)-Plymouth, Cherbourg, London, Hamburg, Southampton &amp; Halifax (Winter)-Plymouth, Cherbourg, London, Hamburg, Southampton</ports>

		<passengers>557</passengers>

		<date>1928/3/23</date>

	</voyage>



	<voyage id="1000">

		<shipping_company>Baltic-America Line</shipping_company>

		<ship>Estonia</ship>

		<ports>New York-Libau, Danzig-Halifax</ports>

		<passengers>378</passengers>

		<date>1928/3/24</date>

	</voyage>



	<voyage id="131">

		<shipping_company>Red Star Line</shipping_company>

		<ship>Arabic</ship>

		<ports>New York-Antwerp-Halifax</ports>

		<passengers>561</passengers>

		<date>1928/3/25</date>

	</voyage>



	<voyage id="1037">

		<shipping_company>Cunard Line</shipping_company>

		<ship>Carmania</ship>

		<ports>Montreal (Summer)-Liverpool &amp; Halifax (Winter)-Liverpool</ports>

		<passengers>401</passengers>

		<date>1928/3/25</date>

	</voyage>



	<voyage id="190">

		<shipping_company>Swedish American Line</shipping_company>

		<ship>Stockholm</ship>

		<ports>New York, Halifax, Boston-Gothenburg</ports>

		<passengers>280</passengers>

		<date>1928/3/26</date>

	</voyage>



	<voyage id="106">

		<shipping_company>Cunard Line</shipping_company>

		<ship>Aurania</ship>

		<ports>Montreal (Summer)-Plymouth, Cherbourg, London, Hamburg, Southampton &amp; Halifax (Winter)-Plymouth, Cherbourg, London, Hamburg, Southampton</ports>

		<passengers></passengers>

		<date>1928/3/28</date>

	</voyage>



	<voyage id="111">

		<shipping_company>North German Lloyd</shipping_company>

		<ship>Derfflinger</ship>

		<ports>New York, Boston-Bremen-Halifax</ports>

		<passengers>546</passengers>

		<date>1928/3/28</date>

	</voyage>



	<voyage id="1038">

		<shipping_company>Cunard Line</shipping_company>

		<ship>Antonia</ship>

		<ports>Montreal (Summer)-Liverpool &amp; Halifax (Winter)-Liverpool</ports>

		<passengers></passengers>

		<date>1928/3/28</date>

	</voyage>



	<voyage id="1018">

		<shipping_company>Compagnie Generale Transatlantique (French Line)</shipping_company>

		<ship>Chicago</ship>

		<ports>New York-Vigo, Bordeaux-Halifax</ports>

		<passengers>128</passengers>

		<date>1928/3/29</date>

	</voyage>



	<voyage id="157">

		<shipping_company>Scandinavian-American Line</shipping_company>

		<ship>United States</ship>

		<ports>New York-Scandinavian Ports-Halifax</ports>

		<passengers>197</passengers>

		<date>1928/3/31</date>

	</voyage>



	<voyage id="974">

		<shipping_company>Anchor-Donaldson Line</shipping_company>

		<ship>Cameronia</ship>

		<ports>Montreal, Quebec (Summer)-Glasgow &amp; St. John, N.B., Halifax (Winter)-Glasgow.</ports>

		<passengers>270</passengers>

		<date>1928/3/31</date>

	</voyage>



	<voyage id="256">

		<shipping_company>White Star Line Canadian Service</shipping_company>

		<ship>Megantic</ship>

		<ports>Montreal, Quebec (Summer)-Southampton, Havre, London &amp; Halifax (Winter)-Southampton, Havre, London</ports>

		<passengers>480</passengers>

		<date>1928/4/1</date>

	</voyage>



	<voyage id="1039">

		<shipping_company>Cunard Line</shipping_company>

		<ship>Andania</ship>

		<ports>Montreal (Summer)-Liverpool &amp; Halifax (Winter)-Liverpool</ports>

		<passengers>576</passengers>

		<date>1928/4/1</date>

	</voyage>



	<voyage id="49">

		<shipping_company>Furness Line</shipping_company>

		<ship>Nova Scotia</ship>

		<ports>St. John's, N. F., Halifax-Liverpool</ports>

		<passengers>20</passengers>

		<date>1928/4/2</date>

	</voyage>



	<voyage id="112">

		<shipping_company>North German Lloyd</shipping_company>

		<ship>Karlsruhe</ship>

		<ports>New York, Boston-Bremen-Halifax</ports>

		<passengers>445</passengers>

		<date>1928/4/5</date>

	</voyage>



	<voyage id="218">

		<shipping_company>White Star Line Canadian Service</shipping_company>

		<ship>Regina</ship>

		<ports>Montreal, Quebec (Summer)-Liverpool, Glasgow, Belfast &amp; Halifax (Winter)-Liverpool, Glasgow, Belfast</ports>

		<passengers>921</passengers>

		<date>1928/4/5</date>

	</voyage>



	<voyage id="83">

		<shipping_company>Holland-America Line</shipping_company>

		<ship>Rijndam</ship>

		<ports>New York-Rotterdam, Boulogne Sub-mer, Southampton-Halifax</ports>

		<passengers>339</passengers>

		<date>1928/4/6</date>

	</voyage>



	<voyage id="107">

		<shipping_company>Cunard Line</shipping_company>

		<ship>Ausonia</ship>

		<ports>Montreal (Summer)-Plymouth, Cherbourg, London, Hamburg, Southampton &amp; Halifax (Winter)-Plymouth, Cherbourg, London, Hamburg, Southampton</ports>

		<passengers>669</passengers>

		<date>1928/4/7</date>

	</voyage>



	<voyage id="158">

		<shipping_company>Scandinavian-American Line</shipping_company>

		<ship>Hellig Olav</ship>

		<ports>New York-Scandinavian Ports-Halifax</ports>

		<passengers>121</passengers>

		<date>1928/4/7</date>

	</voyage>



	<voyage id="66">

		<shipping_company>Hamburg-American Line</shipping_company>

		<ship>Westphalia</ship>

		<ports>New York, Boston-Hamburg, Cobh, Southampton, Cherbourg, Boulogne S/M-Halifax</ports>

		<passengers>244</passengers>

		<date>1928/4/8</date>

	</voyage>



	<voyage id="132">

		<shipping_company>Red Star Line</shipping_company>

		<ship>Pennland</ship>

		<ports>New York-Antwerp-Halifax</ports>

		<passengers>511</passengers>

		<date>1928/4/8</date>

	</voyage>



	<voyage id="191">

		<shipping_company>Swedish American Line</shipping_company>

		<ship>Gripsholm</ship>

		<ports>New York, Halifax, Boston-Gothenburg</ports>

		<passengers>316</passengers>

		<date>1928/4/8</date>

	</voyage>



	<voyage id="975">

		<shipping_company>Anchor-Donaldson Line</shipping_company>

		<ship>Athenia</ship>

		<ports>Montreal, Quebec (Summer)-Glasgow &amp; St. John, N.B., Halifax (Winter)-Glasgow.</ports>

		<passengers>1009</passengers>

		<date>1928/4/9</date>

	</voyage>



	<voyage id="1019">

		<shipping_company>Compagnie Generale Transatlantique (French Line)</shipping_company>

		<ship>La Bourdonnais</ship>

		<ports>New York-Vigo, Bordeaux-Halifax</ports>

		<passengers>135</passengers>

		<date>1928/4/11</date>

	</voyage>



	<voyage id="84">

		<shipping_company>Holland-America Line</shipping_company>

		<ship>Nieuw Amsterdam I</ship>

		<ports>New York-Rotterdam, Boulogne Sub-mer, Southampton-Halifax</ports>

		<passengers>186</passengers>

		<date>1928/4/12</date>

	</voyage>



	<voyage id="1001">

		<shipping_company>Baltic-America Line</shipping_company>

		<ship>Lituania</ship>

		<ports>New York-Libau, Danzig-Halifax</ports>

		<passengers>285</passengers>

		<date>1928/4/12</date>

	</voyage>



	<voyage id="192">

		<shipping_company>Swedish American Line</shipping_company>

		<ship>Drottningholm</ship>

		<ports>New York, Halifax, Boston-Gothenburg</ports>

		<passengers>295</passengers>

		<date>1928/4/13</date>

	</voyage>



	<voyage id="108">

		<shipping_company>Cunard Line</shipping_company>

		<ship>Tuscania</ship>

		<ports>Montreal (Summer)-Plymouth, Cherbourg, London, Hamburg, Southampton &amp; Halifax (Winter)-Plymouth, Cherbourg, London, Hamburg, Southampton</ports>

		<passengers>505</passengers>

		<date>1928/4/14</date>

	</voyage>



	<voyage id="133">

		<shipping_company>Red Star Line</shipping_company>

		<ship>Lapland</ship>

		<ports>New York-Antwerp-Halifax</ports>

		<passengers>338</passengers>

		<date>1928/4/14</date>

	</voyage>



	<voyage id="159">

		<shipping_company>Scandinavian-American Line</shipping_company>

		<ship>Oscar II</ship>

		<ports>New York-Scandinavian Ports-Halifax</ports>

		<passengers>330</passengers>

		<date>1928/4/14</date>

	</voyage>



	<voyage id="219">

		<shipping_company>White Star Line Canadian Service</shipping_company>

		<ship>Doric</ship>

		<ports>Montreal, Quebec (Summer)-Liverpool, Glasgow, Belfast &amp; Halifax (Winter)-Liverpool, Glasgow, Belfast</ports>

		<passengers>711</passengers>

		<date>1928/4/14</date>

	</voyage>



	<voyage id="976">

		<shipping_company>Anchor-Donaldson Line</shipping_company>

		<ship>Transylvania</ship>

		<ports>Montreal, Quebec (Summer)-Glasgow &amp; St. John, N.B., Halifax (Winter)-Glasgow.</ports>

		<passengers>212</passengers>

		<date>1928/4/14</date>

	</voyage>



	<voyage id="1040">

		<shipping_company>Cunard Line</shipping_company>

		<ship>Scythia</ship>

		<ports>Montreal (Summer)-Liverpool &amp; Halifax (Winter)-Liverpool</ports>

		<passengers>528</passengers>

		<date>1928/4/14</date>

	</voyage>



	<voyage id="257">

		<shipping_company>White Star Line Canadian Service</shipping_company>

		<ship>Albertic</ship>

		<ports>Montreal, Quebec (Summer)-Southampton, Havre, London &amp; Halifax (Winter)-Southampton, Havre, London</ports>

		<passengers></passengers>

		<date>1928/4/16</date>

	</voyage>



	<voyage id="122">

		<shipping_company>North German Lloyd</shipping_company>

		<ship>Seydlitz</ship>

		<ports>Galveston-Bremen-Halifax</ports>

		<passengers>429</passengers>

		<date>1928/4/17</date>

	</voyage>



	<voyage id="160">

		<shipping_company>Scandinavian-American Line</shipping_company>

		<ship>Frederik VIII</ship>

		<ports>New York-Scandinavian Ports-Halifax</ports>

		<passengers>400</passengers>

		<date>1928/4/21</date>

	</voyage>



	<voyage id="15">

		<shipping_company>Cunard Line</shipping_company>

		<ship>Aurania</ship>

		<ports>Montreal (Summer)-Plymouth, Cherbourg, London, Hamburg, Southampton &amp; Halifax (Winter)-Plymouth, Cherbourg, London, Hamburg, Southampton</ports>

		<passengers>771</passengers>

		<date>1928/4/22</date>

	</voyage>



	<voyage id="67">

		<shipping_company>Hamburg-American Line</shipping_company>

		<ship>Thuringia</ship>

		<ports>New York, Boston-Hamburg, Cobh, Southampton, Cherbourg, Boulogne S/M-Halifax</ports>

		<passengers>286</passengers>

		<date>1928/4/22</date>

	</voyage>



	<voyage id="134">

		<shipping_company>Red Star Line</shipping_company>

		<ship>Arabic</ship>

		<ports>New York-Antwerp-Halifax</ports>

		<passengers>303</passengers>

		<date>1928/4/22</date>

	</voyage>



	<voyage id="1020">

		<shipping_company>Compagnie Generale Transatlantique (French Line)</shipping_company>

		<ship>Roussillon</ship>

		<ports>New York-Vigo, Bordeaux-Halifax</ports>

		<passengers>160</passengers>

		<date>1928/4/25</date>

	</voyage>



	<voyage id="1041">

		<shipping_company>Cunard Line</shipping_company>

		<ship>Antonia</ship>

